| Model No. | Nomenclature | Genotype |
|---|---|---|
| 18225 | B6;C3(C)-Tg(CAG-ACE2)22Ctkt | tg/wt |
| 18225-F | B6;C3(C)-Tg(CAG-ACE2)22Ctkt | wt/wt |
| 18225-M | B6;C3(C)-Tg(CAG-ACE2)22Ctkt | tg/wt |
| Model No. | Nomenclature | Genotype |
|---|---|---|
| 18225 | B6;C3(C)-Tg(CAG-ACE2)22Ctkt | tg/wt |
| 18225-F | B6;C3(C)-Tg(CAG-ACE2)22Ctkt | wt/wt |
| 18225-M | B6;C3(C)-Tg(CAG-ACE2)22Ctkt | tg/wt |
Nomenclature: B6;C3(C)-Tg(CAG-ACE2)22Ctkt
| hACE2 Strain | AC70 | AC22 | Rosa26-K18 | |
| Taconic Model # | 18222 | 18225 | 18675 | |
| Nomenclature | B6;C3-Tg(CAG-ACE2)70Ctkt | B6;C3(C)-Tg(CAG-ACE2)22Ctkt | C57BL/6NTac-Gt(ROSA)26Sortm7373_A-A10(KRT18-ACE2)Tac | |
| Transgene Location | X chromosome | Unplaced scaffold region, presumably on chromosome 10 | Rosa26 locus (safe harbor) on chromosome 6, under control of the K18 promoter | |
| Transgene Copy Number | 1 | ~30–40 | 1 | |
| SARS-CoV-2 Dose (US_WA-1/2020) | 103–106 TCID50 | 101 TCID50 | 105 TCID50 | 104 PFU (or ~103.8TCID50) |
| SARS-CoV-2 Dose (Delta B.1.617.2 variant) | N/A | N/A | 104 PFU (or ~103.8TCID50) | |
| SARS-CoV-2 Dose (Omicron BA.1 variant) | N/A | N/A | 104 PFU (or ~103.8TCID50) | |
| Mortality | 100% | 100% | 30–40% | WA-1 and Delta: 25% |
| Survival (days post-infection) | 4–5 | 6–10 | 7 | 15-65 depending on viral strain/titer |
| Clinical Signs | Severe weight loss, lethal infection | Moderate–severe weight loss, lethal infection | Moderate weight loss; lethal infection in some mice | Increased systemic inflammatory response |
| Site of Viral Replication | Primarily lung and brain | Primarily lung and brain | Primarily lung and brain | Primarily lung |
| Sex Differences | Minimal sex differences observed | Some sex differences observed; males display more severe disease phenotype | ||
| Other Information | LD50: 3 TCID50 ID50: 0.5 TCID50 | ID50: 101.5 TCID50 (~30 TCID50) | LD50: 1.84 x 104 PFU | |
Orders by weight: Taconic cannot accept orders by weight for this model. Please note that shipments may contain animals with a larger weight variation.
Origin
This model is cryopreserved and available for recovery. Models can typically be recovered and delivered to customers within 12 weeks after order receipt. Purchase of this model includes perpetual use rights and a deliverable of four mutant animals at the Murine Pathogen Free™ health standard along with a genotyping protocol. For models which include a recombinase gene or multiple alleles, all alleles will be provided, but individual animals may not contain all mutant alleles.
Taconic’s Colony Management experts can design a plan to grow your colony faster.
Initial Publication:
Transit, Housing & Welfare
Need more info? Click the live chat button or Contact Us

Need help choosing the right Taconic Biosciences health standard for your research?
Use the Health Standard Selector to enter your exclusion list. The tool will tell you which health standards meet your requirements.
Connect directly with a member of our Scientific Solutions team who can help you select the most appropriate model and maximize your experimental success.