Parameter | Units | FVB Males | FVB Females |
---|---|---|---|
avg ± S.D. | |||
Calcium | mg/dL | 11.0 ± 0.5 | 10.7 ± 0.3 |
Phosphorous | mg/dL | 10.5 ± 1.5 | 10.3 ±1.9 |
Glucose | mg/dL | 192 ± 25 | 156 ± 20 |
Creatinine | mg/dL | 0.1 ± 0 | 0.1 ± 0 |
BUN | mg/dL | 22 ± 2 | 19 ± 4 |
Total Bilirubin | mg/dL | 0.1 ± 0 | 0.1 ± 0 |
ALK | U/L | 175 ± 12 | 248 ± 56 |
ALT U/L | U/L | 35 ± 12 | 47 ± 51 |
Total Protein | g/dL | 5.9 ± 0.1 | 5.6 ± 0.2 |
Parameter | Units | FVB Males | FVB Females |
---|---|---|---|
avg ± S.D. | |||
Erythron | |||
Red Blood Cells | X10^6/uL | 10.317 ± 0.335 | 9.89 ± 0.44 |
Nucleated RBC | X10^6/uL | 0 | 0 |
Hemoglobin | g/dL | 15.7 ± 0.5 | 15.6 ± 0.7 |
Hematocrit | % | 50.2 ± 1.3 | 50.4 ± 2.2 |
MCV | fL | 49 ± 1 | 51 ± 1 |
MCH | pG | 15.2 ± 0.5 | 15.8 ± 0.2 |
MCHC | % | 31.3 ± 1.0 | 31.0 ± 0.4 |
Platelets | |||
Platelets | X10^3/uL | 1442 ± 124 | 1616 ± 184 |
Leukogram | |||
White Blood Cells | x10^3/uL | 5.28 ± 1.32 | 6.97 ± 2.37 |
Neutrophil | x10^3/uL | 0.495 ± 0.315 | 0.673 ± 0.446 |
Bands | x10^3/uL | 0 | 0 |
Lymphocyte | x10^3/uL | 4.709 ± 1.209 | 6.115 ± 2.043 |
Monocytes | x10^3/uL | 0.067 ± 0.076 | 0.135 ± 0.125 |
Eosinophil | x10^3/uL | 0.013 ± 0.027 | 0.047 ± 0.046 |
Basophils | x10^3/uL | 0 | 0 |
Others | x10^3/uL | 0 | 0 |
Parameter | Units | FVB Males | FVB Females |
---|---|---|---|
avg ± S.D. | |||
Stomach | g | 0.278 ± 0.028 | 0.243 ± 0.026 |
Ileum | g | 0.972 ± 0.136 | 0.811 ± 0.086 |
Colon | g | 0.119 ± 0.076 | 0.124 ± 0.071 |
Lungs | g | 0.246 ± 0.041 | 0.181 ± 0.019 |
Heart | g | 0.157 ± 0.028 | 0.116 ± 0.017 |
Liver | g | 1.286 ± 0.085 | 0.968 ± 0.147 |
Spleen/Pancreas | g | 0.278 ± 0.030 | 0.206 ± 0.037 |
Kidney (L) | g | 0.176 ±0.014 | 0.122 ± 0.011 |
Kidney (R) | g | 0.205 ± 0.059 | 0.127 ± 0.015 |
Testes (L) | g | 0.100 ± 0.008 | - |
Testes (R) | g | 0.100 ± 0.008 | - |
Ovary (L) | g | - | 0.009 ± 0.002 |
Ovary (R) | g | - | 0.011 ± 0.004> |
Parameter | Units | FVB Males | FVB Females |
---|---|---|---|
avg ± S.D. | |||
Glucose | mg/dL | Neg. | Neg. |
Blood | - | Neg. | Neg. |
Ph | - | 6.1 ± 0.2 | 6.2 ± 0.4 |
Protein | mg/dL | 30 | Trace |
Specific Gravity | - | 1.03 ± 0 | 1.02 ± 0.01 |
A quantity of twenty mice (ten males and ten females) was submitted for testing, strain identified as Line FVB (FVB/NTac), age 7 weeks. Mice were received at RBU 3, Taconic Biotechnology, Albany NY and acclimated for three days on irradiated NIH #31M rodent diet and sterilized water ad lib, sterile contact bedding (paper chip) and a 12:12 light:dark cycle. All animals appeared normal during this period and routine health surveillance of this colony detected no microbial pathogens. Mice were assigned study unique identification numbers (males 1-10, females 11-20).
All mice were fasted in metabolic cages and an overnight urine sample was collected. Urine analysis was performed using Multistix 10 SG (Bayer). Strips were read and recorded as per the manufacturer's instructions, and the results are presented in Table 1. Mouse #19 gave an unusually large amount of urine (15ml). This mouse was markedly larger than the other females, but no abnormalities were noted.
A terminal blood sample was taken from Carbon Dioxide - anesthetized mice via cardiac puncture. The collected blood was divided into two samples. One sample was treated with EDTA and stored at 4°C for hematological evaluation. Another sample was allowed to clot at 4°C for 30 minutes, and then centrifuged at 7000rpm for 10 minutes, and the serum was decanted and frozen at -80°C for clinical chemistry analysis. A slide smear was made from a single drop of whole blood. Frozen serum, chilled whole blood, and slides were delivered to LabCorp (RTP, NC) for analysis; the results are presented in Table 2. Unless otherwise indicated, serum chemistry data is generated from a Hitachi 717 automated analyzer and hematological data is generated from a Celldyne 3500. WBC differential counts are performed manually.
All mice were euthanized and bodyweights were recorded. Representative tissues were collected, weighed, and immersion fixed in 10% Neutral Buffered Formalin. Tissues were delivered to the Taconic lab for histological preparation and evaluation. Tabulation of organ weights is presented in Table 3. The pathologist's summary and detailed histological descriptions follow.
All animals were thrifty on arrival and appeared clinically normal. Locomotor behavior was normal and there were no visible lesions or discharges at the mucous membranes. All tissues appeared normal on gross necropsy evaluation and weights were within normal limits. There were no unusual findings upon collection of these tissues nor otherwise observed in the body cavities.
Mouse #19 was markedly larger than the other females. Internal organs were proportionately larger as well. No other abnormalities were noted. The overall profile of these mice is consistent with expectations of a general-purpose mouse. None of the parameters are indicative of impaired system function.
Welcome! Tell us a little about yourself