Model# | Model Name | Model Type | Coat Color | Cell Deficiencies | Other Immunodeficiencies |
---|---|---|---|---|---|
NCRNU | NCr nude mouse | ||||
NMRINU | NMRI nude mouse | ||||
NIHRNU | NIH nude rat | ||||
1147 | Jh (BALB/c) mouse | ||||
17758 | Jh (C57BL/6) mouse | ||||
CB17SC | C.B-17 scid mouse | ||||
ICRSC | ICR scid mouse | ||||
601 | Rag2 (BALB/c) mouse | ||||
RAGN12 | Rag2 (C57BL/6) mouse | ||||
CBSCBG | Scid-beige mouse | ||||
4111 | Rag2/II2rg Double Knockout mouse (C57BL/6) | Dysfunctional dendritic cells | |||
11503 | CIEA BRG mouse (BALB/c) | Dysfunctional dendritic cells | |||
NOG | CIEA NOG mouse® | Reduced complement activity, dysfunctional macrophages & dendritic cells, deficiencies in immune signaling, including cytokine production. The most Immune deficient mouse available |
Welcome! Tell us a little about yourself