| Model Number | Zygosity | Nomenclature |
|---|---|---|
| NMRI-F | BomTac:NMRI | |
| NMRI-M | BomTac:NMRI |





Origin: The NMRI outbred model was developed by Lynch et al. Poiley of the National Institutes of Health received stock from Lynch in 1937. The mice were inbred as NIH/P1. The Naval Medical Research Institute (NMRI) received stock from Lynch. Zentralinstitut für Versuchstierzucht in Hannover Germany (Han) received stock from NMRI. The mice were random bred. M&B A/S (now Taconic Europe) received stock from Han in 1961 and again in 1985. The mice are maintained as an outbred stock.
Color: Albino
Coat Color Loci: A/a, Tyrc
Genetics:
Animal Diet: NIH #31M Rodent Diet

| Quantity | Age (weeks) | Male | Female |
|---|---|---|---|
| 1-99 | 3 | $17.90 | $17.90 |
| 1-99 | 4 | $18.50 | $18.50 |
| 1-99 | 5 | $19.10 | $19.10 |
| 1-99 | 6 | $19.40 | $19.40 |
| 1-99 | 7 | $19.80 | $19.80 |
| 1-99 | 8 | $20.10 | $20.10 |
| 1-99 | 9 | $20.60 | $20.60 |
| 1-99 | 10 | $25.20 | $25.20 |
| 100-299 | 3 | $17.10 | $17.10 |
| 100-299 | 4 | $17.70 | $17.70 |
| 100-299 | 5 | $18.30 | $18.30 |
| 100-299 | 6 | $18.50 | $18.50 |
| 100-299 | 7 | $18.90 | $18.90 |
| 100-299 | 8 | $19.20 | $19.20 |
| 100-299 | 9 | $19.70 | $19.70 |
| 100-299 | 10 | $23.60 | $23.00 |
| 300+ | 3 | $16.30 | $16.30 |
| 300+ | 4 | $16.90 | $16.90 |
| 300+ | 5 | $17.40 | $17.40 |
| 300+ | 6 | $17.70 | $17.70 |
| 300+ | 7 | $18.00 | $18.00 |
| 300+ | 8 | $18.30 | $18.30 |
| 300+ | 9 | $18.80 | $18.80 |
| 300+ | 10 | $21.90 | $21.90 |
| Female w/Litter (10 pups) |
$128.10
|
| Untimed Pregnant* |
$43.50
|
| Timed Pregnant |
$138.80
|
| Retired Breeder |
$6.80
|
*Untimed pregnant requests are filled with late gestation pregnant females. Pups may be delivered in transit.
Need additional help finding and ordering Taconic products and services?
Contact Us or call: