| Model Number | Zygosity | Nomenclature |
|---|---|---|
| NIHRNU-F | Homozygous | NTac:NIH-Whn |
| NIHRNU-M | Homozygous | NTac:NIH-Whn |
| NIHRNU-F | Heterozygous | NTac:NIH-Whn |
| NIHRNU-M | Heterozygous | NTac:NIH-Whn |




Origin: The NIH nude Spontaneous mutant model was developed by NIH in 1979-1980 by intercrossing eight strains of rats. Taconic received stock from NIH Animal Genetic Resource in 1981. The rats were derived by hysterectomy in 1987 and again in 1998. Animals are randomly bred at Taconic without selection for coat color or pigmentation.
Color: Various
Genetics: Animal Diet: NIH #31M Rodent Diet

| Quantity | Age (weeks) | Male | Female |
|---|---|---|---|
| 1-49 | 4 | $135.20 | $140.40 |
| 1-49 | 5 to 8 | $161.60 | $167.40 |
| 1-49 | 9 to 12 | $191.10 | $197.90 |
| 50+ | 4 | $124.40 | $129.10 |
| 50+ | 5 to 8 | $148.70 | $154.00 |
| 50+ | 9 to 12 | $175.90 | $182.10 |
| Untimed Pregnant |
$666.20
|
| Female with Natural Litter |
$1,080.00
|
| Retired Breeder, females will be heterozygous and males will be homozygous |
$173.50
|
| Animals over 12 weeks of age, call for pricing. |
Need additional help finding and ordering Taconic products and services?
Contact Us or call: