The Taconic Emerging Models program offers access to developing models sponsored by various Principal Investigators. Animal Models enrolled in the Taconic Emerging Models program are listed below in order by sponsor, gene of interest, and model number. To place an order, please click on the order button above. Some Emerging Models require execution of Material Transfer Agreements (MTAs) before orders may be placed. Please check the individual model pages for that information. For information on how to place an order or regarding MTAs, please contact Taconic Customer Service.
| Model Name | Nomenclature | Taconic Model Number | Field of Application | Sponsoring Institution & Investigator |
|---|---|---|---|---|
| B10.Q/Ai | B10.D1-H2q/SgAi | 4059 | Immunology | NIAID Schwartz |
| CCR1 Knockout | B6.129S4-Ccr1tm1Gao N10+N5 | 4087 | Immunology | NIAID Schwartz |
| Rag2 Knockout/Transgenic DO11.10 T Cell Receptor | B10.D2-Rag2tm1Fwa Tg(DO11.10)10Dlo/AiTac | 4091 | Immunology | NIAID Schwartz |
| Rag2 Knockout/Transgenic Cyt5CC7 T Cell Receptor | B10.A-Rag2tm1Fwa H2-T18a Tg (Tcra5CC7,Tcrb5CC7)lwep | 4094 | Immunology | NIAID Schwartz |
| Rag2/II2rg Double Knockout | B10;B6-Rag2tm1Fwa II2rgtm1Wjl | 4111 4111 | Immunology | NIAID Schwartz |
| Rag2 Knockout/Transgenic LCMV-P14 T Cell Receptor | B10;B6-Rag2tm1Fwa Tg(TcrLCMV)327Sdz | 4113 | Immunology | NIAID Schwartz |
| Tcrα Knockout/Transgenic LCMV P14 T Cell Receptor | B6.Cg-Tcrαtm1Mom Tg(TcrLCMV)327Sdz | 4138 | Immunology | NIAID Schwartz |
| Abb Knockout/Transgenic HLA-DR4 | B6.129S2-H2-Ab1tm1Gru Tg(HLA-DRA/H2-Ea,HLA-DRB1*0401/H2-Eb)1Kito | 4149 | Immunology | NIAID Schwartz |
| CX3CR1 Knockout | B6.129-Cx3cr1tm1Zm | 4167 | Immunology | NIAID Schwartz |
| Fpr1 Knockout | C57BL/6NTac-Fpr1tm1Gao N6 | 4169 | Immunology | NIAID |
| Rag1 Knockout/Transgenic OT-I T Cell Receptor | B6.129S7-Rag1tm1Mom Tg(TcraTcrb)1100Mjb N9+N1 | 4175 | Immunology | NIAID Schwartz |
| II4ra Knockout | BALB/cJ-Il4ratm1Sz | 4177 | Immunology | NIAID Schwartz |
| Cd4-cre Transgenic | B6.Cg-Tg(CD4-cre)1Cwi N9 | 4196 | Immunology | NIAID Schwartz |
| Lck-cre Transgenic | B6.Cg-Tg(Lck-cre)1Cwi N9 | 4197 | Immunology | NIAID Schwartz |
| Flt3l Knockout | C57BL/6-flt3Ltm1Imx | 4207 | Immunology | NIAID Schwartz |
| H2-Kb H2-Db Double Knockout | B6.129P2-H2-Kbtm1 H2-Dbtm1 N12 | 4215 | Immunology | NIAID Schwartz |
| H2-Kb Knockout | B6.129P2-H2-Kbtm1 N12 | 4216 | Immunology | NIAID Schwartz |
| H2-Db | B6.129P2-H2-Dbtm1 N12 | 4217 | Immunology | NIAID Schwartz |
| Rag2 Knockout/Transgenic DO11.10 T Cell Receptor | C.Cg-Rag2tm1Fwa Tg(DO11.10)10Dlo | 4219 | Immunology | NIAID Schwartz |
| p47 phox Knockout | B6.129S2-Ncf1tm1Shl N14 | 4227 | Immunology | NIAID Schwartz |
| Rag1 Knockout/Transgenic OT-II T Cell Receptor | B6.129S7-Rag1tm1Mom Tg(TcraTcrb)425Cbn | 4234 | Immunology | NIAID Schwartz |
| Nos2 Knockout | B6.129S2-Nos2tm1MrI N12 | 4236 | Immunology | NIAID Schwartz |
| LTH-1 Transgenic | B6.SJL-Tg(Lck-tTA)1Dim N10 | 4245 | Immunology | NIAID Schwartz |
| IL15 Knockout | C57BL/6NTac-IL15tm1Imx N5 | 4269 | Immunology | NIAID Schwartz |
| Transgenic D011.10 T Cell Receptor/Transgenic CAR | BALB/cJ-Tg(DO11.10)10Dlo Tg(CARΔ-1)1Jdgr | 4285 | Immunology | NIAID Schwartz |
|
||
|---|---|---|
| Nomenclature | Taconic Model Number | |
| Cre-ERT2 | Gt(ROSA)26Sortm9(cre/Esr1)Arte | 6466 |
| Cre Deleter | Gt(ROSA)26Sortm16(Cre)Arte | 6467 |
| Flp Deleter | Tg(CAG-Flpe)2Arte | 7089 |
|
|||
|---|---|---|---|
| Model Name | Background | Taconic Model Number | Field of Application |
| Btk | C57BL/6 | 9723 | Kinase studies, immunology, oncology |
| EphB4 | C57BL/6 | 7742 | Kinase studies, neuroscience, oncology |
| Pdgfr-β | C57BL/6 | 9070 | Kinase studies, diabetes, oncology |
| Rps6kb1 | C57BL/6 | 8026 | Kinase studies, neuroscience, metabolic diseases, oncology |
| Model Name | Nomenclature | Taconic Model Number | Field of Application | Sponsoring Institution & Investigator |
|---|---|---|---|---|
| Pxr-Car Knockout Mouse | C57BL/6-Nr1i2tm3Arte Nr1i3tm1.1Arte | 8222 | ADMET | Taconic and CXR Biosciences |
| Humanized PXR-CAR Mouse | C57BL/6-Nr1i2tm1(NR1I2)Arte Nr1i3tm1(NR1I3)Arte | 8223 | ADMET | Taconic and CXR Biosciences |
| Cyp3a (7-gene) Knockout Mouse | C57BL/6NTac-Del(5Cyp3a57-Cyp3a59)1Arte | 8841 | ADMET | Taconic and CXR Biosciences |
| Humanized CYP3A4/3A7 Mouse | C57BL/6-Del(5Cyp3a57-Cyp3a59)1Artetm1(CYP3A4-CYP3A7)Arte | 8842 | ADMET | Taconic and CXR Biosciences |
| Humanized Gut CYP3A4 Mouse | FVB.129P2-Cyp3a13tm1Ahs Del(5Cyp3a57-Cyp3a59)1Ahs Tg(Vil1-CYP3A4)1Ahs | 9047 | ADMET | Taconic and CXR Biosciences |
| Humanized Liver CYP3A4 Mouse | FVB.129P2-Cyp3a13tm1Ahs Del(5Cyp3a57-Cyp3a59)1Ahs Tg(APOE-CYP3A4)A1Ahs | 9048 | ADMET | Taconic and CXR Biosciences |
| Humanized Liver & Gut CYP3A4 Mouse | FVB.129P2-Cyp3a13tm1Ahs Del(5Cyp3a57-Cyp3a59)1Ahs Tg(Vil1-CYP3A4)1Ahs Tg(APOE-CYP3A4)A1Ahs | 9049 | ADMET | Taconic and CXR Biosciences |
| Model Name | Nomenclature | Taconic Model Number | Field of Application | Sponsoring Institution & Investigator |
|---|---|---|---|---|
| Prkdcscid Il2rgtm1Sug | NOG.Cg | NOG | Oncology, Infectious Disease, Immunology, Humanization | Central Institute of Experimental Animals and In-Vivo Science International |
| Model Name | Nomenclature | Taconic Model Number | Field of Application | Sponsoring Institution & Investigator |
|---|---|---|---|---|
| TNFtm1 | B6.129 | 1921 | Ludwig Institute Ritter |
| Model Name | Nomenclature | Taconic Model Number | Field of Application | Sponsoring Institution & Investigator |
|---|---|---|---|---|
| TgN(SOD1G93A)L26H | NTac:SD | 2148 2148 |
ALS Research | The ALS Association |
Each of the below NOD Congenic models are sponsored by the University of Cambridge, Juvenile Diabetes Research Foundation/Wellcome Trust Diabetes and Inflammation Laboratory. These lines are $45/mouse for 3-5 week old mice and $60/mouse for 6-8 week old mice.
| Related Publications | ||
|---|---|---|
| NOD.B10-Idd9.1 Idd9.2 Idd9.3 line 905 | 905
This line will be discontinued in the future. If you have long term needs for this model, please set up a breeding colony, either at Taconic or at your own facility. Contact us immediately to purchase the necessary breeding animals. To be available from the Type 1 Diabetes Resource at the Jackson Laboratory. |
|
| NOD.B10-Idd5.1 Idd5.2 Idd5.3 line 1094 | 1094 | Diabetes 2000 Oct;49:1744-1747 |
| NOD.B6-Idd3 line 1098 | 1098 | Genome Res 2000 Apr;4:446-453 |
| NOD.B6-Idd3 Idd17 Idd10 Idd18 B10-Idd9 line 1112 | 1112 This line will be discontinued in the future. If you have long term needs for this model, please set up a breeding colony, either at Taconic or at your own facility. Contact us immediately to purchase the necessary breeding animals. To be available from the Type 1 Diabetes Resource at the Jackson Laboratory. |
Immunity 2000 July;13:107-115 |
| NOD.B6-Idd3 Idd10 Idd18 line 1538 | 1538
This line will be discontinued in the future. If you have long term needs for this model, please set up a breeding colony, either at Taconic or at your own facility. Contact us immediately to purchase the necessary breeding animals. To be available from the Type 1 Diabetes Resource at the Jackson Laboratory. |
J Immunol 1997;159:1835-1843 |
| NOD.B10-Idd11 Idd9.1 line 1565 | 1565
This line will be discontinued in the future. If you have long term needs for this model, please set up a breeding colony, either at Taconic or at your own facility. Contact us immediately to purchase the necessary breeding animals. To be available from the Type 1 Diabetes Resource at the Jackson Laboratory. |
|
| NOD.B10-Idd9.2 line 1566 | 1566 | |
| NOD.B10-Idd5.1 line 2193 | 2193 | J Immunol *173*:164-173 |
| NOD.B10-Idd5.1 line 2574 | 2574
This line will be discontinued in the future. If you have long term needs for this model, please set up a breeding colony, either at Taconic or at your own facility. Contact us immediately to purchase the necessary breeding animals. |
J Immunol *173*:164-173 |
| NOD.B6-Idd3 B10-Idd5 line 6109 | 6109 | |
| NOD.B6-Ptprcb line 6908 | 6908 | |
| NOD.B6-Idd10 Idd18 line 7754 | 7754 This line will be discontinued in the future. If you have long term needs for this model, please set up a breeding colony, either at Taconic or at your own facility. Contact us immediately to purchase the necessary breeding animals. To be available from the Type 1 Diabetes Resource at the Jackson Laboratory. |
| Model Name | Nomenclature | Taconic Model Number | Disposition | Sponsoring Institution & Investigator |
|---|---|---|---|---|
| BALB/c-plgRtm1 | BALB/c | 3767 | No Longer Available | Albany Medical College Metzger |
| C57BL/6-plgRtm1 | C57BL/6 | 3768 | No Longer Available | Albany Medical College Metzger |
| Rag2tm1 TgN(N15) | B6;129S6 | 421 | No longer available | Dana Farber Reinherz |
| Rag2tm1 TgN(AND) | STOCK | 422 | No longer available | Dana Farber Reinherz |
| Igg3tm1 | BALB/c | 632 | No longer available | Case Western Schreiber |
| Pik3r1tm1 | C57BL/6 N7 | 725 | No longer available. N12 model available from RIKEN | Keio University Koyasu |
| Pik3r1tm1 | BALB/c N7 | 738 | No longer available. N12 model available from RIKEN | Keio University Koyasu |
| Chromosome of Interest 4 | Idd9r11 | 907 | No longer available, replaced with Model 1566 | University of Cambridge Todd |
| Chromosome of interest 1 | 974 | Available from the Type 1 Diabetes Resource at the Jackson Laboratory | University of Cambridge Todd | |
| Pik3r1tm1 | C57BL/6 | 1077-M | No longer available. Now available from RIKEN | Keio University Koyasu |
| Pik3r1tm1 | BALB/C | 1078-M | No longer available. Now available from RIKEN | Keio University Koyasu |
| Chromosome of interest 1 | 1092 | Available from the Type 1 Diabetes Resource at the Jackson Laboratory | University of Cambridge | |
| Idd54467 | NOD.B6 | 1095 | Now available as Model 2574 | University of Cambridge Todd |
| <Idd10> <Idd18r2> | NOD.B6 | 1101 | No longer available; replaced with model 7754 | University of Cambridge |
| Chromosome of Interest 4 | <Idd9r28> | 1104 | Now available as Model 905 | University of Cambridge Todd |
| Chromosome of Interest 4 | <Idd9r11> | 1105 | Now available as Model 1566 | University of Cambridge Todd |
| NOD.B10-Idd9.3 line 1106 | NOD.B10-Idd9.3 N14 | 1106 | Available from the Type 1 Diabetes Resource at the Jackson Laboratory | University of Cambridge |
| Chromosome of interest 17 | <H2g7> | 1107 | Available from the Type 1 Diabetes Resource at the Jackson Laboratory | University of Cambridge |
| 17 | <H2b> | 1108 | Available from the Type 1 Diabetes Resource at the Jackson Laboratory | University of Cambridge |
| H2h4 | NOD.B10 | 1109 | Available from the Type 1 Diabetes Resource at the Jackson Laboratory | University of Cambridge Todd |
| Idd3 and Idd5 | NOD.B6 | 1111 1591 | No longer available | University of Cambridge Todd |
| TgN(APPSWE) 2576 | B6;SJL | 1349 | Available as Commercial Model 1349 | Mayo Clinic Stoddard |
| TgN(HO-1-luc) | FVB | 1514-M | No longer available | Xenogen Campbell |
| Abbtm1 Tlr4<Lps-del>Sic11a1<a> | STOCK | 1517 | No longer available | Kansas State University Chapes |
| 1 & 3 | <Idd3/5> R450/467 | 1573 | No longer available | University or Cambridge |
| TgN(iNOS-Luc)X-xen | FVB | 1582 | No longer available | Caliper Life Sciences |
| Rag2tm1 TgN(OT-II.2) | C57BL/6 | 1896 | In development as Taconic Transgenic Model Rag2/OT-II. Sign up to receive colony updates. | Keio University Koyasu |
| Rag2tm1 TgN(OT-I.1) | C57BL/6 | 2334 | Available now as Taconic Transgenic Model Rag2/OT-I. | Keio University Koyasu |
| TgN(Cd-4Cre) | STOCK N2 | 4214 | Now available at N9 Model 4196-M | NIAID Schwartz |
| Ptgs-1tm1 | B6;129P2 | 5001 | Now available as Commercial Model 2180 | NIEHS Langenbach |
| Ptgs-2tm1 | B6;129P2 | 5002 | Now available as Commercial Model 2181 | NIEHS Langenbach |
| T2DN | T2DN/Mcwi | 7937 | Diabetic Nephropathy | PhysioGenix: Dahly-Vernon |
Need additional help finding and ordering Taconic products and services?
Contact Us or call: