The Taconic Emerging Models program offers access to developing models sponsored by various Principal Investigators. Animal Models enrolled in the Taconic Emerging Models program are listed below in order by sponsor, gene of interest, and model number. To place an order, please click on the order button above. Some Emerging Models require execution of Material Transfer Agreements (MTAs) before orders may be placed. Please check the individual model pages for that information. For information on how to place an order or regarding MTAs, please contact Taconic Customer Service.
NOTE: Health impact statement for IBU46, which houses the NIAID Emerging Models (except line 004227)
| Gene(s) of Interest | Background Strain | Taconic Model Number | Field of Application | Sponsoring Institution & Investigator |
|---|---|---|---|---|
| B10.Q/Ai | B10.Q | 4059 | Immunology | NIAID Schwartz |
| CCR1tm1 | C57BL/6NTac | 4087-M | Immunology | NIAID Schwartz |
| TgN(TCRDO11.10) Rag2tm1 | B10.D2 | 4091-MM | Immunology | NIAID Schwartz |
| TgN(TCRCyt5CC7-I) Rag2tm1 | B10.A/Ai | 4094-MM | Immunology | NIAID Schwartz |
| gamma Ctm1 Rag2tm1 | C57BL/10 x C57BL/6 | 4111-MM 4111-MT | Immunology | NIAID Schwartz |
| TgN(TCRP14 LCMV) Rag2tm1 | C57BL/10 x C57BL/6 | 4113-MM | Immunology | NIAID Schwartz |
| TgN(TCRP14 LCMV) TCRAtm1Mom | C57BL/6 | 4138-MM | Immunology | NIAID Schwartz |
| Abbtm1 TgN(HLADR4) | C57BL/6 | 4149-MM | Immunology | NIAID Schwartz |
| CX3CR1tm1 | C57BL/6NTac | 4167-M | Immunology | NIAID Schwartz |
| TgN(OT-I) Rag1tm1 | C57BL/6 | 4175-MM | Immunology | NIAID Schwartz |
| IL4Ratm1 | Balb/cJ | 4177-M | Immunology | NIAID Schwartz |
| TgN(Cd4-Cre) | C57BL/6 | 4196-M | Immunology | NIAID Schwartz |
| TgN(Lck-Cre) | C57BL/6 | 4197-M | Immunology | NIAID Schwartz |
| flt-3Ltm1Imx | C57BL/6 | 4207-M | Immunology | NIAID Schwartz |
| H-2Kbtm1 H-2Dbtm1 | C57BL/6Ji | 4215-MM | Immunology | NIAID Schwartz |
| H-2Kbtm1 | C57BL/6Ji | 4216-M | Immunology | NIAID Schwartz |
| H-2Dbtm1 | C57BL/6Ji | 4217-M | Immunology | NIAID Schwartz |
| TgN(DO11.10) Rag2tm1 | BALB/c | 4219-M | Immunology | NIAID Schwartz |
| p47 phox KO | B6.129 | 4227-M | Immunology | NIAID Schwartz |
| Tg(OT-II.2a) Rag1tm1Mom | C57BL/6 | 4234-MM | Immunology | NIAID Schwartz |
| Nos2tm1 | C57BL/6 | 4236-M | Immunology | NIAID Schwartz |
| TgN(LTH-1) | C57BL/6 | 4245-C | Immunology | NIAID Schwartz |
| IL15tm1Imx | C57BL/6 | 4269-M | Immunology | NIAID Schwartz |
| [TGN]CARΔ-I [TgN] DO11.10 | BALB/c | 4285-MM | Immunology | NIAID Schwartz |
|
||||
|---|---|---|---|---|
| Gene(s) of Interest | Background Strain | Taconic Model Number | Field of Application | Sponsoring Institution & Investigator |
| Gt(ROSA)26Sortm9(cre/Esr1)Arte | C57BL/6 | 6466-M | Cre-ERT2 | TaconicArtemis |
| Gt(ROSA)26Sortm16(Cre)Arte | C57BL/6NTac | 6467-T | Cre Deleter | TaconicArtemis |
| Tg(ACTB-Flpe)2Arte | C57BL/6NTac | 7089-M | Flp Deleter | TaconicArtemis |
|
||||
|---|---|---|---|---|
| Gene(s) of Interest | Background Strain | Taconic Model Number | Field of Application | Sponsoring Institution & Investigator |
| Btk | C57BL/6 | 9723 | Kinase studies, immunology, oncology | TaconicArtemis |
| EphB4 | C57BL/6 | 7742 | Kinase studies, neuroscience, oncology | TaconicArtemis |
| Pdgfrb | C57BL/6 | 9070 | Kinase studies, diabetes, oncology | TaconicArtemis |
| Rps6kb1 | C57BL/6 | 8026 | Kinase studies, neuroscience, metabolic diseases, oncology | TaconicArtemis |
| Gene(s) of Interest | Background Strain | Taconic Model Number | Field of Application | Sponsoring Institution & Investigator |
|---|---|---|---|---|
| Nr1i2tm3Arte Nr1i3tm1.1Arte | C57BL/6 | 8222 | ADMET | TaconicArtemis and CXR Biosciences |
| Nr1i2tm1(NR1I2)Arte Nr1i3tm1(NR1I3)Arte | C57BL/6 | 8223 | ADMET | TaconicArtemis and CXR Biosciences |
| Gene(s) of Interest | Background Strain | Taconic Model Number | Field of Application | Sponsoring Institution & Investigator |
|---|---|---|---|---|
| Prkdcscid Il2rgtm1Sug | NOG.Cg | NOG | Oncology, Infectious Disease, Immunology, Humanization | Central Institute of Experimental Animals and In-Vivo Science International |
| Gene(s) of Interest | Background Strain | Taconic Model Number | Field of Application | Sponsoring Institution & Investigator |
|---|---|---|---|---|
| TNFtm1 | B6.129 | 1921-M | Ludwig Institute Ritter |
| Gene(s) of Interest | Background Strain | Taconic Model Number | Field of Application | Sponsoring Institution & Investigator |
|---|---|---|---|---|
| TgN(SOD1G93A)L26H | NTac:SD | 2148-T 2148-W |
ALS Research | The ALS Association |
| Gene(s) of Interest | Background Strain | Taconic Model Number | Field of Application | Sponsoring Institution & Investigator |
|---|---|---|---|---|
| T2DN/Mcwi | T2DN | Diabetic Nephropathy | PhysioGenix: Dahly-Vernon |
Each of the below NOD Congenic models are sponsored by the University of Cambridge, Juvenile Diabetes Research Foundation/Wellcome Trust Diabetes and Inflammation Laboratory. These lines are $45/mouse for 3-5 week old mice and $60/mouse for 6-8 week old mice.
| Chromosome(s) of Interest | Gene(s) of Interest | Taconic Model Number | Related Publications |
|---|---|---|---|
| 4 | <Idd9.1> <Idd9.2> <Idd9.3> | 905
This line will be discontinued in the future. If you have long term needs for this model, please set up a breeding colony, either at Taconic or at your own facility. Contact us immediately to purchase the necessary breeding animals. |
|
| 1 | <Idd5r444> | 1094 | Diabetes 2000 Oct;49:1744-1747 |
| 3 | <Idd3r450> | 1098 | Genome Res 2000 Apr;4:446-453 |
| 4 | <Idd9.3> | 1106
This line will be discontinued in the future. If you have long term needs for this model, please set up a breeding colony, either at Taconic or at your own facility. Contact us immediately to purchase the necessary breeding animals. |
Immunity 2000 July;13:107-115 |
| 3 & 4 | <Idd3/17/10/18> <Idd9r1> | 1112 This line will be discontinued in the future. If you have long term needs for this model, please set up a breeding colony, either at Taconic or at your own facility. Contact us immediately to purchase the necessary breeding animals. |
Immunity 2000 July;13:107-115 |
| 3 | <Idd3/10/18/r323> | 1538
This line will be discontinued in the future. If you have long term needs for this model, please set up a breeding colony, either at Taconic or at your own facility. Contact us immediately to purchase the necessary breeding animals. |
J Immunol 1997;159:1835-1843 |
| 4 | <Idd9.1> | 1565
This line will be discontinued in the future. If you have long term needs for this model, please set up a breeding colony, either at Taconic or at your own facility. Contact us immediately to purchase the necessary breeding animals. |
|
| 4 | <Idd9.2> | 1566 | |
| 1 | <Idd5.1> <R193> | 2193 | J Immunol *173*:164-173 |
| 1 | <Idd5.1> <R193> | 2574
This line will be discontinued in the future. If you have long term needs for this model, please set up a breeding colony, either at Taconic or at your own facility. Contact us immediately to purchase the necessary breeding animals. |
J Immunol *173*:164-173 |
| <Idd5> <Idd3> | 6109 | ||
| 3 | <Idd10> <Idd18> | 7754 |
| Gene(s) of Interest | Background Strain | Taconic Model Number | Disposition | Sponsoring Institution & Investigator |
|---|---|---|---|---|
| BALB/c-plgRtm1 | BALB/c | 3767 | No Longer Available | Albany Medical College Metzger |
| C57BL/6-plgRtm1 | C57BL/6 | 3768 | No Longer Available | Albany Medical College Metzger |
| Rag2tm1 TgN(N15) | B6;129S6 | 421 | No longer available | Dana Farber Reinherz |
| Rag2tm1 TgN(AND) | STOCK | 422 | No longer available | Dana Farber Reinherz |
| Igg3tm1 | BALB/c | 632 | No longer available | Case Western Schreiber |
| Pik3r1tm1 | C57BL/6 N7 | 725 | No longer available. N12 model available from RIKEN | Keio University Koyasu |
| Pik3r1tm1 | BALB/c N7 | 738 | No longer available. N12 model available from RIKEN | Keio University Koyasu |
| Chromosome of Interest 4 | Idd9r11 | 907 | No longer available, replaced with Model 1566 | University of Cambridge Todd |
| Chromosome of interest 1 | 974 | No Longer Available | University of Cambridge Todd | |
| Pik3r1tm1 | C57BL/6 | 1077-M | No longer available. Now available from RIKEN | Keio University Koyasu |
| Pik3r1tm1 | BALB/C | 1078-M | No longer available. Now available from RIKEN | Keio University Koyasu |
| Chromosome of interest 1 | 1092 | No longer available | University of Cambridge | |
| Idd54467 | NOD.B6 | 1095 | Now available as Model 2574 | University of Cambridge Todd |
| <Idd10> <Idd18r2> | NOD.B6 | 1101 | No longer available; replaced with model 7754 | University of Cambridge |
| Chromosome of Interest 4 | <Idd9r28> | 1104 | Now available as Model 905 | University of Cambridge Todd |
| Chromosome of Interest 4 | <Idd9r11> | 1105 | Now available as Model 1566 | University of Cambridge Todd |
| Chromosome of interest 17 | <H2g7> | 1107 | No Longer Available | University of Cambridge |
| 17 | <H2b> | 1108 | No longer available | University of Cambridge |
| H2h4 | NOD.B10 | 1109 | No longer available | University of Cambridge Todd |
| Idd3 and Idd5 | NOD.B6 | 1111 1591 | No longer available | University of Cambridge Todd |
| TgN(APPSWE) 2576 | B6;SJL | 1349 | Available as Commercial Model 1349 | Mayo Clinic Stoddard |
| TgN(HO-1-luc) | FVB | 1514-M | No longer available | Xenogen Campbell |
| Abbtm1 Tlr4<Lps-del>Sic11a1<a> | STOCK | 1517 | No longer available | Kansas State University Chapes |
| 1 & 3 | <Idd3/5> R450/467 | 1573 | No longer available | University or Cambridge |
| TgN(iNOS-Luc)X-xen | FVB | 1582 | No longer available | Caliper Life Sciences |
| Rag2tm1 TgN(OT-II.2) | C57BL/6 | 1896-MC | In development as Taconic Transgenic Model Rag2/OT-II. Sign up to receive colony updates. | Keio University Koyasu |
| Rag2tm1 TgN(OT-I.1) | C57BL/6 | 2334-MC | In development as Taconic Transgenic Model Rag2/OT-I. Sign up to receive colony updates. | Keio University Koyasu |
| TgN(Cd-4Cre) | STOCK N2 | 4214 | Now available at N9 Model 4196-M | NIAID Schwartz |
| Ptgs-1tm1 | B6;129P2 | 5001 | Now available as Commercial Model 2180 | NIEHS Langenbach |
| Ptgs-2tm1 | B6;129P2 | 5002 | Now available as Commercial Model 2181 | NIEHS Langenbach |
Need additional help finding and ordering Taconic products and services?
Contact Us or call: