Agents |
Murine Pathogen Free™ (MPF™) |
Restricted Flora™ (RF™) |
Opportunist Free™ (OF™) |
Defined Flora (DF) |
Germ Free (GF) |
---|---|---|---|---|---|
Microorganisms | Accepted? | Accepted? | Accepted? | Accepted? | Accepted? |
Commensal Microflora |
|||||
Altered Schaedler Flora | Yes | Yes | Yes | Yes | No |
Dimorphic Yeast | Yes | Yes | Yes | Yes | No |
Mold | Yes | Yes | Yes | Yes | No |
Aerobic spore forming bacteria | Yes | Yes | Yes | Yes | No |
Anaerobic spore forming bacteria | Yes | Yes | Yes | Yes | No |
Non-spore forming rod bacteria | Yes | Yes | Yes | No | No |
Cocci bacteria | Yes | Yes | Yes | No | No |
Viruses |
|||||
Kilham Rat Virus (KRV) | No | No | No | No | No |
Minute Virus of Mice (MVM) | No | No | No | No | No |
Mouse Encephalomyelitis Virus (TMEV/GDVII)/ Rat Theilovirus (RTV) | No | No | No | No | No |
Mouse Hepatitis Virus (MHV) | No | No | No | No | No |
Murine Norovirus (MNV) | No | No | No | No | No |
Mouse Parvovirus (MPV) | No | No | No | No | No |
Mouse Rotavirus (EDIM) | No | No | No | No | No |
Pneumonia Virus of Mice (PVM) | No | No | No | No | No |
Rat Coronavirus (RCV)/Sialodacryoadenitis Virus (SDAV) | No | No | No | No | No |
Rat Minute Virus (RMV) | No | No | No | No | No |
Rat Parvovirus (RPV) | No | No | No | No | No |
Rat Polyomavirus 2 (RPyV2) | No | No | No | No | No |
Rat Rotavirus (IDIR) | No | No | No | No | No |
Toolan's H1 Virus (TH1) | No | No | No | No | No |
Ectromelia Virus | No | No | No | No | No |
Hantaan Virus | No | No | No | No | No |
K Virus | No | No | No | No | No |
Lymphocytic Choriomeningitis Virus (LCM) | No | No | No | No | No |
Mouse Adenovirus I and II (FL and K87) | No | No | No | No | No |
Mouse Cytomegalovirus (MCMV) | No | No | No | No | No |
Mouse Kidney Parvovirus (MKPV) | No | No | No | No | No |
Polyoma Virus (mouse) | No | No | No | No | No |
Reovirus (Reo 3) | No | No | No | No | No |
Sendai Virus | No | No | No | No | No |
Thymic Virus | No | No | No | No | No |
Lactate Dehydrogenase Elevating Virus (LDHV) | No | No | No | No | No |
Bacteria, mycoplasma, fungi |
|||||
Beta hemolytic Streptococcus (non Group D) | Yes | No1 | No1 | No | No |
Bordetella bronchiseptica | No | No | No | No | No |
Citrobacter rodentium | No | No | No | No | No |
Clostridium piliforme | No | No | No | No | No |
Corynebacterium bovis | No | No | No | No | No |
Corynebacterium kutscheri | No | No | No | No | No |
Dermatophytes | No | No | No | No | No |
Filobacterium rodentium (CAR Bacillus) | No | No | No | No | No |
Helicobacter spp. | No | No | No | No | No |
Klebsiella oxytoca | Yes | No1 | No1 | No | No |
Klebsiella pneumoniae | Yes | No1 | No1 | No | No |
Mycoplasma pulmonis | No | No | No | No | No |
Pasteurella multocida | No | No1 | No1 | No | No |
Pneumocystis spp. | No | No | No | No | No |
Proteus spp. | Yes | Yes | No1 | No | No |
Pseudomonas aeruginosa | Yes | No1 | No1 | No | No |
Rodentibacter heylii | No | No | No | No | No |
Rodentibacter pneumotropicus | No | No | No | No | No |
Salmonella spp. | No | No | No | No | No |
Staphylococcus aureus | Yes | No1 | No1 | No | No |
Streptococcus pneumoniae | No | No | No | No | No |
Streptobacillus moniliformis | No | No | No | No | No |
Parasites |
|||||
Endoparasites | No | No | No | No | No |
↳ Encephalitozoon cuniculi | No | No | No | No | No |
Ectoparasites | No | No | No | No | No |
Enteric Helminths | No | No | No | No | No |
Welcome! Tell us a little about yourself