Item Number | Description | Price |
---|---|---|
CAC-R | Carotid Artery - Rat | $183.50 |
CUSTCAN | Custom Cannula - Mouse/Rat* | Inquire |
FAC-R | Femoral Artery - Rat | $184.00 |
FVC-R | Femoral Vein - Rat | $184.00 |
JVC-R | Jugular Vein - Rat | $127.25 |
Item Number | Description | Price |
---|---|---|
ICVC-R | Intracerebroventricular - Rat* | $264.00 |
ICVC-M | Intracerebroventricular - Mouse* | $264.00 |
MICRODIAL-R | Microdialysis Probe Implants - Rat* | $286.00 |
MICRODIAL-M | Microdialysis Probe Implants - Mouse* | $286.00 |
CUST-ICVC-R | Custom Brain Cannulations - Rat (Please provide Coordinates)* | $313.50 |
CUST-ICVC-M | Custom Brain Cannulations - Mouse (Please provide Coordinates)* | $313.50 |
Item Number | Description | Price |
---|---|---|
CASTR-R | Castration - Rat | $46.00 |
CASTR-M | Castration - Mouse | $46.00 |
CASTR-S-R | Sham - Castration - Rat | $36.50 |
CASTR-S-M | Sham - Castration - Mouse | $36.50 |
OVR-R | Ovariectomy - Rat | $40.50 |
OVR-M | Ovariectomy - Mouse | $40.50 |
OVR-S-R | Sham - Ovariectomy - Rat | $36.50 |
OVR-S-M | Sham - Ovariectomy - Mouse | $36.50 |
VASEC-R | Vasectomy - Rat | $52.00 |
VASEC-M | Vasectomy - Mouse | $52.00 |
VASEC-S-R | Sham - Vasectomy - Rat | $44.00 |
VASEC-S-M | Sham - Vasectomy - Mouse | $44.00 |
Item Number | Description | Price |
---|---|---|
NEPREC-R | Nephrectomy - Rat* | $80.00 |
NEPREC-M | Nephrectomy - Mouse* | $80.00 |
NEPREC-S-R | Sham - Nephrectomy - Rat* | $57.25 |
NEPREC-S-M | Sham - Nephrectomy - Mouse* | $57.25 |
Item Number | Description | Price |
---|---|---|
SPLENEC-R | Splenectomy - Rat | $57.75 |
SPLENEC-M | Splenectomy - Mouse | $57.75 |
SPLENEC-S-R | Sham - Splenectomy - Rat | $42.50 |
SPLENEC-S-M | Sham - Splenectomy - Mouse | $42.50 |
Item Number | Description | Price |
---|---|---|
MBS-RFLUIDSURG | Fluid Specimen - Rat | Inquire |
MBS-MFLUIDSURG | Fluid Specimen - Mouse | Inquire |
MBS-RTISSUESURG | Tissue Specimen - Rat | Inquire |
MBS-MTISSUESURG | Tissue Specimen - Mouse | Inquire |
Item Number | Description | Price |
---|---|---|
INJ-IP | Injection (IP) - Mouse/Rat | $10.50 |
INJ-IV | Injection (IV) - Mouse/Rat | $20.75 |
INJ-SQ | Injection (SQ) - Mouse/Rat | $10.50 |
IMPLANT | Implants (SQ) - Mouse/Rat* | $30.00 |
IMPLANT-S | Sham - Implants (s.c.) - Mouse/Rat | $25.25 |
BUTTON | Dacron Button with Cannulation - Mouse/Rat** | $69.50 |
HARNESS | Harness - Mouse/Rat** | $82.50 |
JACKET | Jackets - Mouse/Rat** | $80.50 |
DEX500 | Heparanized Dextrose (500 IU/ml) - Mouse/Rat | $23.25 |
Item Number | Description | Price |
---|---|---|
IACUCREG | Regulatory Fee for IACUC Protocol (per protocol) - Mouse/Rat | $538.25 |
SURG-IMMU | Fee for Surgery on Immunodeficient Models - Mouse/Rat | $34.50 |
SURG-RAT-CAGE | Surgery Cage Per Week - Rat | $72.50 |
SURG-MOUSE-CAGE | Surgery Cage Per Week - Mouse | $36.25 |
SURGSETUP | Surgery Setup Charge (one time fee for less than 10 animals) - Mouse/Rat | $77.50 |
SURG-MISC-FEED-ADM | Administration of special feed (per cage per week) - Mouse/Rat | $11.50 |
SURG-MISC-WEIGHT | Checking and recording the weight of an animal (per cage per week) - Mouse/Rat | $10.25 |
Welcome! Tell us a little about yourself