Model Name | Nomenclature | Model Number |
---|---|---|
Cd4-cre Transgenic | B6.Cg-Tg(CD4-cre)1Cwi N9 | 4196 |
Lck-cre Transgenic | B6.Cg-Tg(Lck-cre)1Cwi N9 | 4197 |
Cre-ERT2 | C57BL/6NTac-Gt(ROSA)26Sortm9(Cre/ESR1)Arte | 10471 |
Cre Deleter | C57BL/6NTac-Gt(ROSA)26Sortm16(cre)Arte | 12524 |
Flp Deleter | C57BL/6-Tg(CAG-Flpe)2Arte | 7089 |
Model Name | Nomenclature | Model Number |
---|---|---|
Invasive Lobular Breast Cancer Model | FVB.Cg-Cdh1tm1Jjon Trp53tm1Brn Tg(KRT14-cre)8Brn/A | 11509 |
Brca1-Associated Breast Cancer Model | FVB.Cg-Cdh1tm1Jjon Trp53tm1Brn Tg(KRT14-cre)8Brn/A | 11510 |
Floxed Ink4a/Arf Mouse | B6.129P2-Cdkn2atm2Brn/A | 11511 |
Floxed p53 Mouse | B6.129P2-Trp53tm2Brn/A | 11512 |
Model Name | Nomenclature | Model Number |
---|---|---|
B6 Albino A++ | C57BL/6NTac-Atm1.1Arte Tyrtm1Arte | 11227 |
B6 Albino | C57BL/6NTac-Tyrtm1Arte | 11971 |
HRN™ nude | CrTac:NCr-Portm1Wolf Foxn1nu Tg(Alb-cre)21Mgn | 9066 |
B10.A-Rag2tm1Fwa H2-T18a Tg (Tcra5CC7,Tcrb5CC7)lwep | 4094 | |
B6;B10-Rag2 Tg(TcrLCMV)327Sdz | 14983 | |
H2-Db | B6.129P2-H2-Dbtm1 N12 | 4217 |
IL15 Knockout | C57BL/6NTac-IL15tm1Imx N5 | 4269 |
B6.129-Sh2d1atm1Pls | 8424 |
Model Name | Nomenclature | Model Number |
---|---|---|
Pxr-Car Knockout Mouse | C57BL/6-Nr1i2tm3Arte Nr1i3tm1.1Arte | 8222 |
Humanized PXR-CAR Mouse | C57BL/6-Nr1i2tm1(NR1I2)Arte Nr1i3tm1(NR1I3)Arte | 8223 |
Cyp3a (7-gene) Knockout Mouse | C57BL/6NTac-Del(5Cyp3a57-Cyp3a59)1Arte | 8841 |
Humanized CYP3A4/3A7 Mouse | C57BL/6-Del(5Cyp3a57-Cyp3a59)1Artetm1(CYP3A4-CYP3A7)Arte | 8842 |
Humanized Gut CYP3A4 Mouse | FVB.129P2-Cyp3a13tm1Ahs Del(5Cyp3a57-Cyp3a59)1Ahs Tg(Vil1-CYP3A4)1Ahs | 9047 |
Humanized Liver CYP3A4 Mouse | FVB.129P2-Cyp3a13tm1Ahs Del(5Cyp3a57-Cyp3a59)1Ahs Tg(APOE-CYP3A4)A1Ahs | 9048 |
Humanized Liver & Gut CYP3A4 Mouse | FVB.129P2-Cyp3a13tm1Ahs Del(5Cyp3a57-Cyp3a59)1Ahs Tg(Vil1-CYP3A4)1Ahs Tg(APOE-CYP3A4)A1Ahs | 9049 |
Pxr Knockout Mouse | C57BL/6-Nr1i2tm3Arte | 9100 |
Humanized CAR Mouse | C57BL/6-Nr1i3tm1(NR1I3)Arte | 9101 |
Car Knockout Mouse | C57BL/6-Nr1i3tm1.1Arte | 9103 |
Humanized PXR Mouse | C57BL/6-Nr1i2tm1(NR1I2)Arte | 9104 |
Humanized AHR Mouse | C57BL/6-Ahrtm1.1(AHR)Arte | 9165 |
Ahr Knockout Mouse | C57BL/6-Ahrtm1.2Arte | 9166 |
Cyp2c Knockout Mouse | B6-Cyp2ctm1104Arte | 9177 |
Cyp2d Knockout Mouse | C57BL/6-Del(15Cyp2d22-Cyp2d26)1Arte | 9178 |
Humanized MRP2 Mouse | C57BL/6-Abcc2tm1(ABCC2)Arte | 9179 |
Humanized CYP2D6 Mouse | C57BL/6-Is(15CYP2D6;Del15Cyp2d22-Cyp2d26)3Arte | 11584 |
Humanized PXR-CAR-CYP3A4/3A7 Mouse | C57BL/6-Nr1i3tm1(NR1I3)Arte Is(5CYP3A4-CYP3A7;Del5Cyp3a57-Cyp3a59)2Arte Nr1i2tm1(NR1I2)Arte | 11585 |
Humanized Liver CYP2C9 | C57BL/6-Is(19Alb/CYP2C9;Del 19Cyp2c55-Cyp2c70)2Arte | 11746 |
Model Name | Nomenclature | Model Number | Field of Application | Sponsoring Institution & Investigator |
---|---|---|---|---|
CIEA NOG mouse® | NOD.Cg-Prkdcscid Il2rgtm1Sug/JicTac | NOG | Oncology and immuno-oncology, infectious disease, immunology, humanization, regenerative medicine | Central Institute of Experimental Animals and In-Vivo Science International |
CIEA BRG mouse | C.Cg-Rag2tm1Fwa Il2rgtm1Sug/JicTac | 11503 | Oncology and immuno-oncology, infectious disease, immunology, humanization | Central Institute of Experimental Animals and In-Vivo Science International |
NOG-EXL (hGM-CSF/hIL-3 NOG) | NOD.Cg-B2mtm1Jae PrkdcscidIl2rgtm1Sug/JicTac | 13395 | Oncology and immuno-oncology, infectious disease, immunology, regenerative medicine, humanization | Central Institute of Experimental Animals and In-Vivo Science International |
TK-NOG | NOD.Cg-Prkdcscid Il2rgtm1Sug Tg(Alb-TK)7-2/ShiJic | 12907 | Humanization of liver and/or immune system, safety assessment | Central Institute of Experimental Animals and In-Vivo Science International |
hIL-2 NOG | NOD.Cg-Prkdcscid Il2rgtm1Sug Tg(CMV-IL2)#Jic/JicTac | 13440 | Oncology and immuno-oncology, immunology, humanization | Central Institute of Experimental Animals and In-Vivo Science International |
hIL-6 NOG | NOD.Cg-Prkdcscid Il2rgtm1Sug Tg(CMV-IL6)#Jic/JicTac | 13686 | Oncology and immuno-oncology, immunology, humanization | Central Institute of Experimental Animals and In-Vivo Science International |
hIL-15 NOG | NOD.Cg-Prkdcscid Il2rgtm1Sug Tg(CMV-IL2/IL15)1-1Jic/JicTac | 13683 | Oncology and immuno-oncology, immunology, humanization | Central Institute of Experimental Animals and In-Vivo Science International |
B2m-NOG | NOD.Cg-B2mem1Tac Prkdcscid Il2rgtm1Sug/JicTac | 14957 | Oncology and immuno-oncology, immunology, humanization | Central Institute of Experimental Animals and In-Vivo Science International |
FcResolv™ NOG | NOD.Cg-Fcgr2btm1Ttk Fcer1gtm1Rav Prkdcscid Il2rgtm1Sug | 19164 | Oncology and immuno-oncology, infectious disease, immunology, humanization, regenerative medicine | Central Institute of Experimental Animals and In-Vivo Science International |
FcResolv™ hIL-15 NOG | NOD.Cg-Fcgr2btm1Ttk Fcer1gtm1Rav Prkdcscid Il2rgtm1Sug Tg(CMV-IL2/IL15)1-1Jic/JicTac | 19220 | Oncology and immuno-oncology, immunology, humanization | Central Institute of Experimental Animals and In-Vivo Science International |
Model Name | Background | Application(s) | Availability |
---|---|---|---|
NFκB-RE-luc
(NFκB response elements)
|
BALB/c
|
Inflammation - arthritis or inflammatory bowel disease; cancer - apoptosis
|
Live as model #10499
|
Gfap
(glial fibrillary acidic protein)
|
FVB/N
|
Astrocyte regeneration (primarily CNS), including physical trauma, chemical insult, or meningitis
|
Live as model #10501
|
β-Actin-luc
(murine beta actin promoter)
|
C57BL/6
|
Model may be used as donor animals for studying the tranplantation of various tissue types.
|
Live as model #11977
|
β-Actin-luc
(murine beta actin promoter)
|
FVB/N
|
Model may be used as donor animals for studying the tranplantation of various tissue types.
|
Available by EZcohort as model #10498
|
Model # | Model Name | Nomenclature |
---|---|---|
10678 | Human Alpha Synuclein A53T Rat | NTac:SD-Tg(SNCA*A53T)268Cjli |
10679 | Human Alpha Synuclein E46K Rat | NTac:SD-Tg(SNCA*E46K)70Cjli |
10680 | Human Alpha Synuclein Rat | NTac:SD-Tg(SNCA)446Cjli |
10681 | Human LRRK2 G2019S Rat | NTac:SD-Tg(LRRK2*G2019S)571Cjli |
12141 | hTH-GFP Rat | NTac:SD-Tg(TH-EGFP)24Xen |
12108 | hTH-GFP Rat (Autosomal Insertion) | NTac:SD-Tg(TH-EGFP)7Xen |
13940 | LRRK2 G2019S Mouse | C57BL/6-Lrrk2tm4.1Arte |
16552 | Rab29 Overexpression Mouse | C57BL/6NTac-Gt(ROSA)26Sortm1(Pgk-Rab29)Tac |
10677** | Human LRRK2 R1441G Rat | NTac:SD-Tg(LRRK2*R1441G)358Cjli |
Model Name | Nomenclature | Model Number | Field of Application | Sponsoring Institution & Investigator |
---|---|---|---|---|
SOD1 Rat | NTac:SD-Tg(SOD1G93A)L26H | 2148 | ALS research | The ALS Association |
Model Name | Nomenclature | Model Number | Disposition | Sponsoring Institution & Investigator |
---|---|---|---|---|
Rag2tm1 TgN(N15) | B6;129S6 | 421 | No longer available | Dana Farber Reinherz |
Rag2tm1 TgN(AND) | STOCK | 422 | No longer available | Dana Farber Reinherz |
Igg3tm1 | BALB/c | 632 | No longer available | Case Western Schreiber |
Pik3r1tm1 | C57BL/6 N7 | 725 | No longer available. N12 model available from RIKEN | Keio University Koyasu |
Pik3r1tm1 | BALB/c N7 | 738 | No longer available. N12 model available from RIKEN | Keio University Koyasu |
Chromosome of interest: 4 | NOD.B10-Idd9.1 Idd9.2 Idd9.3 N12 | 905 | Available at Type 1 Diabetes Resource at the Jackson Laboratory | University of Cambridge |
Chromosome of Interest 4 | Idd9r11 | 907 | No longer available | University of Cambridge Todd |
Chromosome of interest 1 | 974 | Available from the Type 1 Diabetes Resource at the Jackson Laboratory | University of Cambridge Todd | |
Pik3r1tm1 | C57BL/6 | 1077-M | No longer available. Now available from RIKEN | Keio University Koyasu |
Pik3r1tm1 | BALB/C | 1078-M | No longer available. Now available from RIKEN | Keio University Koyasu |
Chromosome of interest 1 |
|
1092 | Available from the Type 1 Diabetes Resource at the Jackson Laboratory | University of Cambridge |
Idd54467 | NOD.B6 | 1095 | No longer available | University of Cambridge Todd |
Idd10 Idd18r2 | NOD.B6 | 1101 | No longer available | University of Cambridge |
Chromosome of Interest 4 | Idd9r28 | 1104 | No longer available | University of Cambridge Todd |
Chromosome of Interest 4 | Idd9r11 | 1105 | No longer available | University of Cambridge Todd |
NOD.B10-Idd9.3 Line 1106 | NOD.B10-Idd9.3 N14 | 1106 | Available from the Type 1 Diabetes Resource at the Jackson Laboratory | University of Cambridge |
Chromosome of interest 17 | H2g7 | 1107 | Available from the Type 1 Diabetes Resource at the Jackson Laboratory | University of Cambridge |
17 |
b |
1108 | Available from the Type 1 Diabetes Resource at the Jackson Laboratory | University of Cambridge |
H2h4 | NOD.B10 | 1109 | Available from the Type 1 Diabetes Resource at the Jackson Laboratory | University of Cambridge Todd |
NOD.B6-Idd3 Idd17 Idd10 Idd18 B10-Idd9 Line 1112 | NOD.B6-Idd3 Idd17 Idd10 Idd18 B10-Idd9 N6 | 1112 | This line has been discontinued. If you have long-term needs for this model, please setup a breeding colony, either at Taconic or at your own facility. Contact us immediately to purchase the necessary breeding animals. To be available from the Type 1 Diabetes Resource at the Jackson Laboratory. | Univeristy of Cambridge |
Idd3 and Idd5 | NOD.B6 |
1111 1591 |
No longer available | University of Cambridge Todd |
TgN(APPSWE) 2576 | B6;SJL | 1349 | Available as Commercial Model 1349 | Mayo Clinic Stoddard |
TgN(HO-1-luc) | FVB | 1514-M | No longer available | Xenogen Campbell |
Abbtm1 Tlr4 |
STOCK | 1517 | No longer available | Kansas State University Chapes |
Chromosome of interest: 3 | NOD.B6-Idd3 Idd10 Idd18 N12 | 1538 | Available at Type 1 Diabetes Resource at the Jackson Laboratory | University of Cambridge |
Chromosome of interest: 4 | NOD.B10-Idd11 Idd9.1 N12 | 1565 | Available at Type 1 Diabetes Resource at the Jackson Laboratory | University of Cambridge |
1 & 3 |
|
1573 | No longer available | University of Cambridge |
TgN(iNOS-Luc)X-xen | FVB | 1582 | No longer available | Caliper Life Sciences |
Rag2tm1 TgN(OT-II.2) | C57BL/6 | 1896 | Available now as Taconic Transgenic Model Rag2/OT-II. | Keio University Koyasu |
Rag2tm1 TgN(OT-I.1) | C57BL/6 | 2334 | Available now as Taconic Transgenic Model Rag2/OT-I. | Keio University Koyasu |
Chromosome of interest: 1 | NOD.B10-Idd5.1 N16 | 2574 | No longer available | University of Cambridge |
BALB/c-plgRtm1 | BALB/c | 3767 | No Longer Available |
Albany Medical College Metzger |
C57BL/6-plgRtm1 | C57BL/6 | 3768 | No Longer Available |
Albany Medical College Metzger |
B10;B6-Rag2tm1Fwa Tg(TcrLCMV)327Sdz | 4113 | No longer available | NIAID Schwartz | |
TgN(Cd-4Cre) | STOCK N2 | 4214 | Now available as model 4196. | NIAID Schwartz |
p47 phox Knockout | B6.129S2-Ncf1tm1Shl N14 | 4227 | No longer available | NIAID Schwartz |
B10.Q/Ai | B10.D1-H2q/SgAi | 4059 | No longer available | NIAID Schwartz |
CCR1 Knockout | B6.129S4-Ccr1tm1Gao N10+N5 | 4087 | No longer available | NIAID Schwartz |
Rag2 Knockout/Transgenic DO11.10 T Cell Receptor | B10.D2-Rag2tm1Fwa Tg(DO11.10)10Dlo/AiTac | 4091 | No longer available | NIAID Schwartz |
Tcrα Knockout/Transgenic LCMV P14 T Cell Receptor | B6.Cg-Tcrαtm1Mom Tg(TcrLCMV)327Sdz | 4138 | No longer available | NIAID Schwartz |
CX3CR1 Knockout | B6.129-Cx3cr1tm1Zm | 4167 | No longer available | NIAID Schwartz |
Fpr1 Knockout | C57BL/6NTac-Fpr1tm1Gao N6 | 4169 | No longer available | NIAID Schwartz |
Rag1 Knockout/Transgenic OT-I T Cell Receptor | B6.129S7-Rag1tm1Mom Tg(TcraTcrb)1100Mjb N9+N1 | 4175 | No longer available | NIAID Schwartz |
II4ra Knockout | BALB/cJ-Il4ratm1Sz | 4177 | No longer available | NIAID Schwartz |
Flt3l Knockout | C57BL/6-flt3Ltm1Imx | 4207 | No longer available | NIAID Schwartz |
H2-Kb H2-Db Double Knockout | B6.129P2-H2-Kbtm1 H2-Dbtm1 N12 | 4215 | No longer available | NIAID Schwartz |
H2-Kb Knockout | B6.129P2-H2-Kbtm1 N12 | 4216 | No longer available | NIAID Schwartz |
Rag2 Knockout/Transgenic DO11.10 T Cell Receptor | C.Cg-Rag2tm1Fwa Tg(DO11.10)10Dlo | 4219 | No longer available | NIAID Schwartz |
Rag1 Knockout/Transgenic OT-II T Cell Receptor | B6.129S7-Rag1tm1Mom Tg(TcraTcrb)425Cbn | 4234 | No longer available | NIAID Schwartz |
Nos2 Knockout | B6.129S2-Nos2tm1MrI N12 | 4236 | No longer available | NIAID Schwartz |
LTH-1 Transgenic | B6.SJL-Tg(Lck-tTA)1Dim N10 | 4245 | No longer available | NIAID Schwartz |
Transgenic D011.10 T Cell Receptor/Transgenic CAR | BALB/cJ-Tg(DO11.10)10Dlo Tg(CARΔ-1)1Jdgr | 4285 | No longer available | NIAID Schwartz |
B10.Cg-Rag2tm1Fwa Tg(TcrLCMV)327Sdz | 4356 | Available for cryorecovery as model 14983 | NIAID Schwartz | |
Ptgs-1tm1 | B6;129P2 | 5001 | No longer available | NIEHS Langenbach |
Ptgs-2tm1 | B6;129P2 | 5002 | No longer available | |
Cyp2f2 Knockout | C57BL/6-Cyp2f2tm1Ding | 10226 | No longer available | Styrene Information and Research Center, George Cruzan |
Cyp2f2 Tg(CYP2A13, CYP2B6, CYP2F1) | C57BL6-Cyp2f2tm1Tg349Ding | 10835 | No longer available | Styrene Information and Research Center, George Cruzan |
Welcome! Tell us a little about yourself