The Functional Observation Battery is a series of situations applied to the animal to determine gross sensory and motor deficits. The assay consists of a subset of tests from the Irwin Neurological Screen and SHIRPA protocol that evaluate gross neurological function. In general, short-duration, tactile, olfactory, and visual stimuli are applied to an animal to determine its ability to detect and respond normally. These simple tests take approximately 10 minutes after which mice are returned to their home cage.
Observations are presented in table format as shown below
NOTE: Red color is set for a threshold of 10% | |||
Functional Observation Battery Comments: | |||
|
|||
Behavior New Category | Genotype | ||
---|---|---|---|
Wild Type (WT, +/+) |
Heterzygote (Het, +/-,-/+) |
Homozygote (Hom, -/-) |
|
n=8 | n=0 | n=8 | |
General Health and Physical Condition | wt | het | hom |
Whiskers Absent | 3 (38%) | N/A | 3 (38%) |
Bald Hair Patches Present | 4 (50%) | N/A | 3 (38%) |
Piloerection Present | 0 (0%) | N/A | 0 (0%) |
Exophthalmus Present | 4 (50%) | N/A | 2 (25%) |
Palpebral Closure Present | 0 (0%) | N/A | 0 (0%) |
Straub Tail Present | 2 (25%) | N/A | 0 (0%) |
Curly Kinked Tail Present | 0 (0%) | N/A | 0 (0%) |
Kyphosis Present | 0 (0%) | N/A | 0 (0%) |
Lordosis | 0 (0%) | N/A | 0 (0%) |
Spontaneous Activity | wt | het | hom |
Exhibits Wild Running Behavior | 0 (0%) | N/A | 0 (0%) |
Exhibits Freezing Behavior | 0 (0%) | N/A | 0 (0%) |
Exhibits Sniffing Behavior | 0 (0%) | N/A | 0 (0%) |
Exhibits Licking Behavior | 0 (0%) | N/A | 0 (0%) |
Rearing Behavior Absent | 0 (0%) | N/A | 0 (0%) |
Exhibits Jumping Behavior | 0 (0%) | N/A | 0 (0%) |
Defecation Absent | 3 (38%) | N/A | 2 (25%) |
Urination | 1 (13%) | N/A | 0 (0%) |
Does Not Move All Around The Cage | 0 (0%) | N/A | 0 (0%) |
Head Bobbing Present | 0 (0%) | N/A | 0 (0%) |
Head Flicking Present | 0 (0%) | N/A | 0 (0%) |
Circling Present | 0 (0%) | N/A | 0 (0%) |
Waltzing Present | 0 (0%) | N/A | 0 (0%) |
Abnormal Gait Present | 0 (0%) | N/A | 0 (0%) |
Retropulsion Present | 0 (0%) | N/A | 0 (0%) |
Prancing Forelimbs Present | 0 (0%) | N/A | 0 (0%) |
Tail Suspension Response | wt | het | hom |
20 Second Tail Suspension Response - Normal Splay of Limbs | 8 (100%) | N/A | 8 (100%) |
20 Second Tail Suspension Response - Does Not Turn Up Sides | 0 (0%) | N/A | 0 (0%) |
20 Second Tail Suspension Response - Does Not Grab Ipsilateral Leg | 0 (0%) | N/A | 0 (0%) |
20 Second Tail Suspension Response - Does Not Grab Contralateral Leg | 0 (0%) | N/A | 0 (0%) |
20 Second Tail Suspension Response - Hindpaw Clutch | 0 (0%) | N/A | 0 (0%) |
20 Second Tail Suspension Response - Forepaw Clutch | 0 (0%) | N/A | 0 (0%) |
20 Second Tail Suspension Response - Other Responses | 0 (0%) | N/A | 0 (0%) |
References
Irwin S. (1968) Comprehensive observational assessment: Ia. A systematic quantitative procedure for assessing the behavioral and physiologic state of the mouse, Psychopharmacologia, 13:222-257.
Rogers DC, Peters J, Martin JE, Ball S, Nicholson SJ, Witherden AS, Hafezparast M, Latcham J, Robinson TL, Quilter CA, Fisher EM. (2001) SHIRPA, a protocol for behavioral assessment: validation for longitudinal study of neurological dysfunction in mice, Neurosci Lett, 306(1-2):89-92.